Near Urapakkam Railway Station
Pricing by configuration
Discover well-planned 2 BHK apartments in Urapakkam, conveniently located near Urapakkam Railway Station for easy everyday travel and connectivity.
Offering spacious homes ranging from 963 to 991 sq. ft., the project is suitable for families, working professionals and first-time homebuyers looking for a comfortable residence in a well-connected neighbourhood.
The apartments are available in North and South-facing configurations and come with essential amenities such as covered car parking, lift and EB provision. With home loan approval from major banks and an unfurnished layout, buyers have the flexibility to design and customize the interiors based on their preferences.
| Block | Flat | BHK | Sqft Size | Basic Price | Other Cost | Documentation Charges | Total Cost |
|---|---|---|---|---|---|---|---|
| A Block | F1 | 2 BHK | 963 Sq.ft | ₹62,11,350 | ₹3,00,000 | ₹25,000 | ₹65,11,350 |
| A Block | F2 | 2 BHK | 973 Sq.ft | ₹62,75,850 | ₹3,00,000 | ₹25,000 | ₹65,75,850 |
| B Block | F1 | 2 BHK | 991 Sq.ft | ₹63,91,950 | ₹3,00,000 | ₹25,000 | ₹66,91,950 |
| B Block | F1 | 2 BHK | 969 Sq.ft | ₹62,50,050 | ₹3,00,000 | ₹25,000 | ₹66,91,950 |
| A Block | S1 | 2 BHK | 963 Sq.ft | ₹62,11,350 | ₹3,00,000 | ₹25,000 | ₹65,11,350 |
| A Block | S2 | 2 BHK | 973 Sq.ft | ₹62,75,850 | ₹3,00,000 | ₹25,000 | ₹65,75,850 |
| B Block | S1 | 2 BHK | 991 Sq.ft | ₹63,91,950 | ₹3,00,000 | ₹25,000 | ₹66,91,950 |
| B Block | – | 2 BHK | 969 Sq.ft | ₹62,50,050 | ₹3,00,000 | ₹25,000 | ₹66,91,950 |
| A Block | T1 | 2 BHK | 963 Sq.ft | ₹62,11,350 | ₹3,00,000 | ₹25,000 | ₹65,11,350 |
| A Block | T2 | 2 BHK | 973 Sq.ft | ₹62,75,850 | ₹3,00,000 | ₹25,000 | ₹65,75,850 |
| B Block | T1 | 2 BHK | 991 Sq.ft | ₹63,91,950 | ₹3,00,000 | ₹25,000 | ₹66,91,950 |
| B BLOCK | SOUTH | 2 BHK | 969 Sq.ft | ₹62,50,050 | ₹3,00,000 | ₹25,000 | ₹65,50,050 |
Car Parking
LIFT
EMI Calculator Content
SCC Homes wishes you and your family a wonderful day, filled with joy and new beginnings.