Nanmangalam
Pricing by configuration
Experience comfortable and modern living with these premium 2 BHK apartments in Nanmangalam, designed to offer the perfect balance of convenience, functionality, and value. Located on Nanmangalam Sivan Kovil Street, just 350 meters from Sivan Kovil, this residential project provides excellent connectivity to schools, healthcare facilities, shopping destinations, and major roads. With spacious apartment layouts ranging from 752 to 910 sq. ft., the project is well-suited for families, working professionals, and investors seeking a quality home in a fast-growing residential neighborhood. Equipped with essential lifestyle amenities and approved by all leading banks, these homes offer a secure and hassle-free home-buying experience.
| Flat | Block | BHK | Facing | UDS | Basic Price | Other Cost Detail | Registration Cost | Documentation Charges | Total Cost | Composite Value | Available Slot | Property Status | Project Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 1 | 2 BHK | NORTH | 37 % | 6324500.00 | 700000.00 | Extra | 25000 | 7024500.00 | 5500 | AVAILABLE | Ready to Occupy | ACTIVE |
| S2 | 1 | 2 BHK | SOUTH | 37% | 5226400.00 | 700000.00 | Extra | 25000 | 5926400.00 | 5500 | AVAILABLE | Ready to Occupy | ACTIVE |
| T1 | 1 | 2 BHK | NORTH | 37 % | 6324500.00 | 700000.00 | Extra | 25000 | 7024500.00 | 5500 | AVAILABLE | Ready to Occupy | ACTIVE |
| T2 | 1 | 2 BHK | SOUTH | 37% | 5226400.00 | 700000.00 | Extra | 25000 | 5926400.00 | 5500 | AVAILABLE | Ready to Occupy | ACTIVE |
Price -52.26 Lakhs to 63.24Lakhs
Price -52.26 Lakhs to 63.24Lakhs
| Bedrooms | Built-up Area (sq.ft) | Facing | Price | Available Slot | Actions | |
|---|---|---|---|---|---|---|
| 2 | 910 Sq.ft | NORTH | ₹ 6,324,500 L | AVAILABLE | ||
| 2 | 752 Sq.ft | SOUTH | ₹ 5,226,400 L | AVAILABLE | ||
| Bedrooms | Built-up Area (sq.ft) | Facing | Price | Available Slot | Actions | |
|---|---|---|---|---|---|---|
| 2 | 910 Sq.ft | NORTH | ₹ 6,324,500 L | AVAILABLE | ||
| 2 | 752 Sq.ft | SOUTH | ₹ 5,226,400 L | AVAILABLE | ||
Car Parking
LIFT
CCTV
EV Charging point
EMI Calculator Content
Venkatraman nagar park near
750 Sq.ft
2 BHK
Car Parking
LIFT
Kumara Kundram Bus Stop Near
925 Sq.ft
3 BHK
Car Parking
LIFT
Vistara Public School Near
930-934 Sq.ft
2 BHK
Car Parking
LIFT
CCTV
EV Charging point
Near Whitefield Sports Cricket Ground
1080 Sq.ft
2 BHK
Car Parking
LIFT
CCTV
EV Charging point
Vembuli Amman Temple Near
1150 Sq.ft
3 BHK
Car Parking
LIFT
Near Arulmigu Varasithi Vinayagar Aalayam
2100 Sq.ft
4 BHK
Car Parking
CCTV