Anna Nagar
Pricing by configuration
Discover well-designed 3 BHK apartments in Anna Nagar, Chennai, offering spacious homes ranging from 1330 to 1337 sq.ft. Located near CPS Global School and Anna Nagar Metro Station, the project provides excellent access to schools, public transport, shopping, healthcare and key city destinations. With North and East-facing options, Vaastu-compliant planning and essential modern amenities, these unfurnished residences are well suited for families and professionals seeking a well-connected home in one of Chennai’s established residential neighborhoods. The project also offers all-bank loan approval, making the purchase process more convenient for eligible buyers.
*Pricing provided as ₹18,000; confirm whether this refers to the per-sq.ft. rate or another pricing unit before publishing.
| Block | Flat | BHK | Sqft Size | UDS | Basic Price | Other Cost | GST | Registration Cost | Documentation Charges | Total Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A1 | 3 BHK | 1337 Sq.ft | 564.98 | ₹2,40,66,000 | ₹10,00,000 | ₹1,253,300 | ₹20,42,351 | ₹25,000 | ₹2,83,61,651 |
| 1 | B1 | 3 BHK | 1330 Sq.ft | 562.02 | ₹2,39,40,000 | ₹10,00,000 | ₹1,247,000 | ₹20,83,090 | ₹25,000 | ₹2,82,70,090 |
| 1 | A2 | 3 BHK | 1337 Sq.ft | 564.98 | ₹2,40,66,000 | ₹10,00,000 | ₹1,253,300 | ₹20,42,351 | ₹25,000 | ₹2,83,61,651 |
| 1 | B2 | 3 BHK | 1330 Sq.ft | 562.02 | ₹2,39,40,000 | ₹10,00,000 | ₹1,247,000 | ₹20,83,090 | ₹25,000 | ₹2,82,70,090 |
| 1 | A3 | 3 BHK | 1337 Sq.ft | 564.98 | ₹2,40,66,000 | ₹10,00,000 | ₹1,253,300 | ₹20,42,351 | ₹25,000 | ₹2,83,61,651 |
| 1 | B3 | 3 BHK | 1330 Sq.ft | 562.02 | ₹2,39,40,000 | ₹10,00,000 | ₹1,247,000 | ₹20,83,090 | ₹25,000 | ₹2,82,70,090 |
Car Parking
LIFT
Video Door Calling System
EMI Calculator Content
SCC Homes wishes you and your family a wonderful day, filled with joy and new beginnings.