Near Murugan Kalyana Mandapam
Pricing by configuration
Experience premium living in Adambakkam, one of Chennai's well-connected residential neighborhoods. Strategically located near Murugan Kalyana Mandapam Bus Stop, this residential project offers thoughtfully designed 2 & 3 BHK apartments ranging from 944 Sq.ft to 1148 Sq.ft. These spacious East-facing homes provide excellent natural light and ventilation, making them ideal for families and working professionals. Equipped with essential amenities such as Covered Car Parking (CCP), Lift, CCTV Security, and Power Backup, the project ensures a safe and comfortable lifestyle. With all major bank loan approvals, purchasing your dream home is simple and hassle-free, making it an excellent choice for both end-users and investors.
| Block | Flat | BHK | Sqft Size | UDS | Basic Price | Other Cost | GST | Registration Cost | Documentation Charges | Total Cost | Facing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S1 | 3 BHK | 1148 Sq.ft | 465 | ₹1,11,35,600 | ₹6,14,800 | ₹556,780 | ₹7,87,992 | ₹25,000 | ₹1,30,95,172 | EAST |
| 1 | S2 | 2 BHK | 944 Sq.ft | 382 | ₹91,56,800 | ₹5,94,400 | ₹457,840 | ₹6,49,476 | ₹25,000 | ₹1,08,58,516 | EAST |
| 1 | T1 | 3 BHK | 1148 Sq.ft | 465 | ₹1,11,35,600 | ₹6,14,800 | ₹556,780 | ₹7,87,992 | ₹25,000 | ₹1,30,95,172 | EAST |
| 1 | T2 | 2 BHK | 944 Sq.ft | 382 | ₹91,56,800 | ₹5,94,400 | ₹457,840 | ₹6,49,476 | ₹25,000 | ₹1,08,58,516 | EAST |
| 1 | F2 | 2 BHK | 944 Sq.ft | 382 | ₹91,56,800 | ₹5,94,400 | ₹457,840 | ₹6,49,476 | ₹25,000 | ₹1,08,58,516 | EAST |
Car Parking
Power Backup
CCTV
EMI Calculator Content
SCC Homes wishes you and your family a wonderful day, filled with joy and new beginnings.