Premium Homes Near Fire Station
Pricing by configuration
Experience modern urban living with premium 2 BHK apartments in Velachery, one of Chennai's most sought-after residential neighborhoods. Strategically located near the Velachery Fire Station, this project offers excellent connectivity to IT corridors, schools, hospitals, shopping malls, and public transport. Designed for families, working professionals, and investors, these spacious homes combine comfort, convenience, and value. With quality construction, essential lifestyle amenities, and all bank loan approvals, this project is an ideal choice for those looking for a secure investment or a comfortable home in South Chennai.
| Block | Flat | BHK | Sqft Size | UDS | Basic Price | Other Cost | GST | Registration Cost | Documentation Charges | Total Cost | Facing | Composite Value | Land Guideline Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F2 | 2 BHK | 870 Sq.ft | 336 | ₹78,30,000 | ₹5,25,000 | ₹391,500 | ₹4,47,615 | ₹25,000 | ₹91,94,115 | NORTH | 7350 | ₹4,400 |
| 1 | S2 | 2 BHK | 870 Sq.ft | 336 | ₹78,30,000 | ₹5,25,000 | ₹391,500 | ₹4,47,615 | ₹25,000 | ₹91,94,115 | NORTH | 7350 | ₹4,400 |
| 1 | S1 | 2 BHK | 965 Sq.ft | 372 | ₹86,85,000 | ₹5,25,000 | ₹434,250 | ₹4,96,492 | ₹25,000 | ₹1,01,40,742 | EAST | 7350 | ₹4,400 |
| 1 | T2 | 2 BHK | 870 Sq.ft | 336 | ₹78,30,000 | ₹5,25,000 | ₹391,500 | ₹4,47,615 | ₹25,000 | ₹91,94,115 | NORTH | 7350 | ₹4,400 |
| 1 | T1 | 2 BHK | 965 Sq.ft | 372 | ₹86,85,000 | ₹5,25,000 | ₹434,250 | ₹4,96,492 | ₹25,000 | ₹1,01,40,742 | EAST | 7350 | ₹4,400 |
Car Parking
LIFT
CCTV
Modular Kitchen
EMI Calculator Content
SCC Homes wishes you and your family a wonderful day, filled with joy and new beginnings.