Near Ashtalakshmi Nagar Extension, Mudichur
Pricing by configuration
Looking for a spacious and comfortable home in West Tambaram? These thoughtfully designed 2 BHK apartments, located near Ashtalakshmi Nagar Extension in Mudichur, offer a convenient residential location with access to essential everyday facilities and transport connectivity. With unit sizes ranging from 1302 to 1338 sqft, these East-facing homes provide generous living spaces suitable for families, working professionals and first-time homebuyers. The project features essential amenities, including covered car parking, lift facilities and EV charging provisions, offering added convenience for modern living. These unfurnished apartments are also eligible for all-bank home loans, making them an attractive choice for homebuyers looking for a spacious property in West Tambaram.
Project Highlights:
Location: West Tambaram, Chennai
Landmark: Near Ashtalakshmi Nagar Extension, Mudichur
Apartment Type: 2 BHK
Unit Sizes: 1302 – 1338 Sqft
Facing: East
Amenities: Covered Car Parking (CCP), Lift, EV Charging
Furnishing: Unfurnished
Bank Loan: Approved by All Banks
| Block | Flat | BHK | Sqft Size | UDS | Basic Price | Other Cost | Documentation Charges | Total Cost | Composite Value |
|---|---|---|---|---|---|---|---|---|---|
| K Block | S1 | 2 BHK | 1304 Sq.ft | 435 | ₹73,02,400 | ₹4,00,000 | ₹25,000 | ₹77,02,400 | 5200 |
| K Block | S2 | 2 BHK | 1336 Sq.ft | 445 | ₹74,81,600 | ₹4,00,000 | ₹25,000 | ₹78,81,600 | 5200 |
| M Block | S1 | 2 BHK | 1302 Sq.ft | 439 | ₹72,91,200 | ₹4,00,000 | ₹25,000 | ₹76,91,200 | 5200 |
| K Block | T1 | 2 BHK | 1304 Sq.ft | 435 | ₹73,02,400 | ₹4,00,000 | ₹25,000 | ₹77,02,400 | 5200 |
| K Block | T2 | 2 BHK | 1336 Sq.ft | 445 | ₹74,81,600 | ₹4,00,000 | ₹25,000 | ₹78,81,600 | 5200 |
| M Block | T2 | 2 BHK | 1338 Sq.ft | 441 | ₹74,92,800 | ₹4,00,000 | ₹25,000 | ₹78,92,800 | 5200 |
| M Block | T1 | 2 BHK | 1302 Sq.ft | 439 | ₹72,91,200 | ₹4,00,000 | ₹25,000 | ₹76,91,200 | 5200 |
| M Block | F2 | 2 BHK | 1338 Sq.ft | 441 | ₹74,92,800 | ₹4,00,000 | ₹25,000 | ₹78,92,800 | 5200 |
Car Parking
LIFT
EMI Calculator Content
SCC Homes wishes you and your family a wonderful day, filled with joy and new beginnings.