53 Palandi Amman Street, Thazhambur
Pricing by configuration
Experience contemporary living in the fast-growing residential hub of Navalur, Chennai. Located at 53 Palandi Amman Street, Thazhambur, this thoughtfully designed residential project offers spacious 2 & 3 BHK apartments ranging from 1,020 to 1,290 sq. ft. Built with modern architecture and smart home features, the project is ideal for families, working professionals, and property investors seeking quality construction, excellent connectivity, and everyday convenience. With premium amenities, east and north-facing homes, and approvals from all major banks, this project delivers a perfect blend of comfort, security, and long-term value.
No material details available.
price :59.16 Lakhs to 81.27 Lakhs
price :59.16 Lakhs to 81.27 Lakhs
| Block | Flat | BHK | Sqft Size | UDS | Basic Price | Other Cost | GST | Registration Cost | Documentation Charges | Total Cost | Facing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F1 | 3 BHK | 1290 Sq.ft | 35% | ₹81,27,000 | ₹3,50,000 | ₹423,850 | ₹6,43,060 | ₹25,000 | ₹95,43,910 | EAST |
| 1 | F2 | 2 BHK | 1020 Sq.ft | 35 % | ₹64,26,000 | ₹3,50,000 | ₹338,800 | ₹5,18,036 | ₹25,000 | ₹76,32,836 | NORTH |
| 1 | S1 | 3 BHK | 1290 Sq.ft | 35% | ₹77,40,000 | ₹3,50,000 | ₹404,500 | ₹6,14,615 | ₹25,000 | ₹91,09,115 | EAST |
| 1 | S2 | 2 BHK | 1020 Sq.ft | 35 % | ₹61,20,000 | ₹3,50,000 | ₹323,500 | ₹4,95,545 | ₹25,000 | ₹72,89,045 | NORTH |
| 1 | T1 | 3 BHK | 1290 Sq.ft | 35% | ₹74,82,000 | ₹3,50,000 | ₹391,600 | ₹5,95,652 | ₹25,000 | ₹88,19,252 | EAST |
| 1 | T2 | 2 BHK | 1020 Sq.ft | 35 % | ₹59,16,000 | ₹3,50,000 | ₹313,300 | ₹4,80,551 | ₹25,000 | ₹70,59,851 | NORTH |
price :59.16 Lakhs to 81.27 Lakhs
price :59.16 Lakhs to 81.27 Lakhs
No floor plan images available.
Car Parking
LIFT
CCTV
EV Charging point
Dishwasher
EMI Calculator Content
SCC Homes wishes you and your family a wonderful day, filled with joy and new beginnings.