Navalur
Pricing by configuration
Experience contemporary living in the fast-growing residential hub of Navalur, Chennai. Located at 53 Palandi Amman Street, Thazhambur, this thoughtfully designed residential project offers spacious 2 & 3 BHK apartments ranging from 1,020 to 1,290 sq. ft. Built with modern architecture and smart home features, the project is ideal for families, working professionals, and property investors seeking quality construction, excellent connectivity, and everyday convenience. With premium amenities, east and north-facing homes, and approvals from all major banks, this project delivers a perfect blend of comfort, security, and long-term value.
| Flat | Block | BHK | Facing | UDS | Basic Price | Other Cost Detail | GST | Registration Cost | Documentation Charges | Total Cost | Available Slot | Property Status | Project Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F1 | 1 | 3 BHK | EAST | 35% | 8127000.00 | 350000.00 | 423850.00 | 643060.00 | 25000 | 9543910.00 | AVAILABLE | Under Construction | ACTIVE |
| F2 | 1 | 2 BHK | NORTH | 35 % | 6426000.00 | 350000.00 | 338800.00 | 518036.00 | 25000 | 7632836.00 | AVAILABLE | Under Construction | ACTIVE |
| S1 | 1 | 3 BHK | EAST | 35% | 7740000.00 | 350000.00 | 404500.00 | 614615.00 | 25000 | 9109115.00 | AVAILABLE | Under Construction | ACTIVE |
| S2 | 1 | 2 BHK | NORTH | 35 % | 6120000.00 | 350000.00 | 323500.00 | 495545.00 | 25000 | 7289045.00 | AVAILABLE | Under Construction | ACTIVE |
| T1 | 1 | 3 BHK | EAST | 35% | 7482000.00 | 350000.00 | 391600.00 | 595652.00 | 25000 | 8819252.00 | AVAILABLE | Under Construction | ACTIVE |
| T2 | 1 | 2 BHK | NORTH | 35 % | 5916000.00 | 350000.00 | 313300.00 | 480551.00 | 25000 | 7059851.00 | AVAILABLE | Under Construction | ACTIVE |
price :59.16 Lakhs to 81.27 Lakhs
price :59.16 Lakhs to 81.27 Lakhs
| Bedrooms | Built-up Area (sq.ft) | Facing | Price | Available Slot | Actions | |
|---|---|---|---|---|---|---|
| 3 | 1290 Sq.ft | EAST | ₹ 8,127,000 L | AVAILABLE | ||
| 2 | 1020 Sq.ft | NORTH | ₹ 6,426,000 L | AVAILABLE | ||
| Bedrooms | Built-up Area (sq.ft) | Facing | Price | Available Slot | Actions | |
|---|---|---|---|---|---|---|
| 3 | 1290 Sq.ft | EAST | ₹ 7,740,000 L | AVAILABLE | ||
| 2 | 1020 Sq.ft | NORTH | ₹ 6,120,000 L | AVAILABLE | ||
| Bedrooms | Built-up Area (sq.ft) | Facing | Price | Available Slot | Actions | |
|---|---|---|---|---|---|---|
| 3 | 1290 Sq.ft | EAST | ₹ 7,482,000 L | AVAILABLE | ||
| 2 | 1020 Sq.ft | NORTH | ₹ 5,916,000 L | AVAILABLE | ||
Car Parking
LIFT
CCTV
EV Charging point
EMI Calculator Content
Srinivasa Perumal Temple Near
2228 Sq.ft
3 BHK
Car Parking