Kathirvedu
Pricing by configuration
Discover comfortable urban living with thoughtfully designed 1 & 3 BHK apartments in Kathirvedu, located near Kathirvedu Bus Stop. The project offers East and North-facing homes with essential amenities including covered car parking, lift, EB and drainage facilities. With all-bank loan approval, these unfurnished apartments are suitable for individuals, families and working professionals looking for a convenient residential option in a well-connected Chennai neighbourhood.
| Block | Flat | BHK | Sqft Size | UDS | Basic Price | Other Cost | Documentation Charges | Total Cost |
|---|---|---|---|---|---|---|---|---|
| 1 | F1 | 3 BHK | 1520 Sq.ft | 504 | ₹1,00,32,000 | ₹5,00,000 | ₹25,000 | ₹1,05,32,000 |
| 1 | F2 | 3 BHK | 1080 Sq.ft | 368 | ₹71,28,000 | ₹5,00,000 | ₹25,000 | ₹76,28,000 |
| 1 | S1 | 3 BHK | 1050 Sq.ft | 368 | ₹69,30,000 | ₹5,00,000 | ₹25,000 | ₹74,30,000 |
| 1 | S3 | 3 BHK | 1050 Sq.ft | 300 | ₹69,30,000 | ₹5,00,000 | ₹25,000 | ₹74,30,000 |
| 1 | S2 | 1 BHK | 500 Sq.ft | 170 | ₹33,00,000 | ₹5,00,000 | ₹25,000 | ₹38,00,000 |
| 1 | T1 | 3 BHK | 1050 Sq.ft | 300 | ₹69,30,000 | ₹5,00,000 | ₹25,000 | ₹74,30,000 |
| 1 | T3 | 3 BHK | 1050 Sq.ft | 300 | ₹69,30,000 | ₹5,00,000 | ₹25,000 | ₹74,30,000 |
| 1 | T2 | 1 BHK | 500 Sq.ft | 170 | ₹33,00,000 | ₹5,00,000 | ₹25,000 | ₹38,00,000 |
Car Parking
LIFT
EMI Calculator Content
SCC Homes wishes you and your family a wonderful day, filled with joy and new beginnings.