Near Mahatma Gandhi Road Bus Stop
Pricing by configuration
Discover thoughtfully designed 2, 2.5 & 3 BHK apartments in Perungalathur, conveniently located near Mahatma Gandhi Road Bus Stop. With spacious apartment options ranging from 1160 to 1822 sq.ft, the project is an ideal choice for families, working professionals, first-time homebuyers, and investors seeking a well-connected residential property in Perungalathur.
The apartments are available in South, North, and East-facing options and are designed to provide comfortable living with practical layouts and good accessibility. The location offers convenient access to schools, colleges, hospitals, supermarkets, public transportation, and major road networks. With a wide range of lifestyle amenities, dedicated community spaces, modern infrastructure, and all major bank loan approvals, this project offers a comfortable and convenient residential experience for modern families.
| Block | Flat | BHK | Sqft Size | Basic Price | Other Cost | GST | Documentation Charges | Total Cost |
|---|---|---|---|---|---|---|---|---|
| 1 | 201 to 901 | 3 BHK | 1822 Sq.ft | ₹1,12,87,290 | ₹13,29,258 | ₹623,580 | ₹30,000 | ₹1,32,40,128 |
| 1 | 202 to 902 | 3 BHK | 1406 Sq.ft | ₹90,44,700 | ₹7,00,158 | ₹481,435 | ₹30,000 | ₹1,02,26,293 |
| 1 | 203 to 903 | 3 BHK | 1790 Sq.ft | ₹1,10,89,050 | ₹13,05,912 | ₹612,628 | ₹30,000 | ₹1,30,07,590 |
| 1 | 204 to 904 & 215 to 915 | 3 BHK | 1497 Sq.ft | ₹92,73,915 | ₹10,92,151 | ₹512,348 | ₹30,000 | ₹1,08,78,414 |
| 1 | 205 to 905 & 216 to 916 | 2 BHK | 1160 Sq.ft | ₹71,86,200 | ₹5,56,290 | ₹382,510 | ₹30,000 | ₹81,25,000 |
| 1 | 206 to 906 & 212 to 912 | 2 BHK | 1294 Sq.ft | ₹80,16,330 | ₹6,20,551 | ₹426,697 | ₹30,000 | ₹90,63,578 |
| 1 | 207 to 907 | 3 BHK | 1722 Sq.ft | ₹1,06,67,790 | ₹12,54,114 | ₹589,355 | ₹30,000 | ₹1,25,11,259 |
| 1 | 208 to 908 & 209 to 909 & 210 to 910 | 3 BHK | 1713 Sq.ft | ₹1,06,12,035 | ₹12,49,736 | ₹586,274 | ₹30,000 | ₹1,24,48,045 |
| 1 | 211 to 911 | 3 BHK | 1464 Sq.ft | ₹90,69,480 | ₹7,02,076 | ₹482,754 | ₹30,000 | ₹1,02,54,310 |
| 1 | 213 to 913 & 314 to 914 | 3 BHK | 1495 Sq.ft | ₹92,61,525 | ₹10,90,692 | ₹511,664 | ₹30,000 | ₹1,08,63,881 |
| 1 | 217 to 917 | 3 BHK | 1162 Sq.ft | ₹71,98,590 | ₹5,57,249 | ₹383,170 | ₹30,000 | ₹81,39,009 |
| 1 | 218 to 918 | 2 BHK | 1313 Sq.ft | ₹81,34,035 | ₹6,29,662 | ₹432,962 | ₹30,000 | ₹91,96,659 |
| 1 | 219 to 919 | 3 BHK | 1828 Sq.ft | ₹1,13,24,460 | ₹13,33,636 | ₹625,633 | ₹30,000 | ₹1,32,83,729 |
| 1 | 220 to 920 | 3 BHK | 1494 Sq.ft | ₹92,55,330 | ₹7,16,463 | ₹492,647 | ₹30,000 | ₹1,04,64,440 |
| 1 | 221 to 921 | 3 BHK | 1787 Sq.ft | ₹1,10,70,465 | ₹13,03,724 | ₹611,601 | ₹30,000 | ₹1,29,85,790 |
| 1 | 214 | 3 BHK | 1497 Sq.ft | ₹92,73,915 | ₹10,92,151 | ₹512,348 | ₹30,000 | ₹1,08,78,414 |
Car Parking
Power Backup
Swimmingpool
GYM
LIFT
Sports
Kids Area
CCTV
EV Charging point
Solar Power
EMI Calculator Content
Sri Mangala Vinayagar Temple Near
1203-1809 Sq.ft
3,4 BHK
Car Parking
LIFT
St. John's Matriculation Higher Secondary School Near
1310 Sq.ft
2,3 BHK
Car Parking
LIFT
CCTV
Near Mahalaxmi Bus Stop
730-1055 Sq.ft
2 BHK
Near Kandigai Government High School Bus Stop
1069-1148 Sq.ft
2,3 BHK
Car Parking
LIFT
CCTV
Near Bharatha Matha Bus Stop
925-1150 Sq.ft
2,2.5BHK BHK
Car Parking
Power Backup
LIFT
CCTV
Zion Matriculation Hr. Sec. School Near
1223 Sq.ft
3 BHK
Car Parking
LIFT
CCTV
Near Perungalathur, Tambaram Bus Stand & Tambaram Railway Station
946-1190 Sq.ft
2,3 BHK
Car Parking
Power Backup
LIFT
EV Charging point
Mudichur - Madanapuram Road Bus Stop Near.
790-800 Sq.ft
2 BHK
Car Parking
LIFT
Modular Kitchen
False ceilling
SCC Homes wishes you and your family a wonderful day, filled with joy and new beginnings.