Near Kandigai Government High School Bus Stop
Pricing by configuration
Discover thoughtfully designed 2 & 3 BHK apartments in Vengadamangalam, ideally located near Kandigai Government High School Bus Stop. Situated in a fast-growing residential locality, this project offers excellent connectivity to schools, colleges, hospitals, supermarkets, and major road networks, making everyday commuting convenient. The apartments are available in 1069 sq.ft and 1148 sq.ft configurations, providing spacious interiors with abundant natural light and ventilation. Available in north and south-facing options, these homes are equipped with modern amenities including Covered Car Parking (CCP), Lift, and CCTV surveillance to ensure comfort and security. With all major bank loan approvals available, this project is an ideal choice for families, professionals, and long-term investors.
| Flat | Block | BHK | Total Area (Sq.ft) | UDS | Facing | Basic Price | Other Cost Detail | GST Applicable | GST | Registration Applicable | Registration Cost | Documentation Charges | Total Cost | Is Furnished | Available Slot | Property Status | Project Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F1 | 1 | 2 BHK | 1069 | 386 | NORTH | 6200200.00 | All inclusive | YES | All inclusive | YES | All inclusive | 30000.00 | 6200200.00 | NO | AVAILABLE | Ready to Occupy | ACTIVE |
| F2 | 1 | 3 BHK | 1148 | 414 | SOUTH | 6658400.00 | All inclusive | YES | All inclusive | YES | All inclusive | 30000.00 | 6658400.00 | NO | AVAILABLE | Ready to Occupy | ACTIVE |
| S1 | 1 | 2 BHK | 1069 | 386 | NORTH | 6200200.00 | All inclusive | YES | All inclusive | YES | All inclusive | 30000.00 | 6200200.00 | NO | AVAILABLE | Ready to Occupy | ACTIVE |
| S2 | 1 | 3 BHK | 1148 | 414 | SOUTH | 6658400.00 | All inclusive | YES | All inclusive | YES | All inclusive | 30000.00 | 6658400.00 | NO | AVAILABLE | Ready to Occupy | ACTIVE |
| T1 | 1 | 2 BHK | 1069 | 386 | NORTH | 6200200.00 | All inclusive | YES | All inclusive | YES | All inclusive | 30000.00 | 6200200.00 | NO | AVAILABLE | Ready to Occupy | ACTIVE |
| T2 | 1 | 3 BHK | 1148 | 414 | SOUTH | 6658400.00 | All inclusive | YES | All inclusive | YES | All inclusive | 30000.00 | 6658400.00 | NO | AVAILABLE | Ready to Occupy | ACTIVE |
Price - 62Lakhs* + Registration Extra
Price - 62Lakhs* + Registration Extra
| Bedrooms | Built-up Area (sq.ft) | Facing | Price | Available Slot | Actions | |
|---|---|---|---|---|---|---|
| 2 | 1069 Sq.ft | NORTH | ₹ 6,200,200 L | AVAILABLE | ||
| 3 | 1148 Sq.ft | SOUTH | ₹ 6,658,400 L | AVAILABLE | ||
| Bedrooms | Built-up Area (sq.ft) | Facing | Price | Available Slot | Actions | |
|---|---|---|---|---|---|---|
| 2 | 1069 Sq.ft | NORTH | ₹ 6,200,200 L | AVAILABLE | ||
| 3 | 1148 Sq.ft | SOUTH | ₹ 6,658,400 L | AVAILABLE | ||
| Bedrooms | Built-up Area (sq.ft) | Facing | Price | Available Slot | Actions | |
|---|---|---|---|---|---|---|
| 2 | 1069 Sq.ft | NORTH | ₹ 6,200,200 L | AVAILABLE | ||
| 3 | 1148 Sq.ft | SOUTH | ₹ 6,658,400 L | AVAILABLE | ||
Car Parking
LIFT
CCTV
EMI Calculator Content
Zion Matriculation. Hr. Sec. School Near
1223-1318 Sq.ft
3 BHK
Car Parking
LIFT
CCTV
Near Mahalaxmi Bus Stop
730-1055 Sq.ft
2 BHK