Near Zion Mat. Hr. Sec. School
Pricing by configuration
Discover comfortable and well-connected 2 BHK apartments in Selaiyur, located near Zion Mat. Hr. Sec. School. Designed for modern urban living, these homes range from 958 to 1096 Sqft and are available in North and West-facing options. The project features essential lifestyle amenities such as covered car parking, lift, modular kitchen, hall false ceiling, RO facility, EV charging point, and common-area power backup. With all-bank loan approval, this project is an ideal choice for families, working professionals, and homebuyers looking for a convenient residential property in Selaiyur.
| Block | Flat | BHK | Sqft Size | UDS | Basic Price | Other Cost | Documentation Charges | Total Cost |
|---|---|---|---|---|---|---|---|---|
| 1 | F3 | 2 BHK | 958 Sq.ft | 437 | ₹76,64,000 | ₹1,50,000 | ₹25,000 | ₹78,14,000 |
| 1 | S3 | 2 BHK | 958 Sq.ft | 437 | ₹76,64,000 | ₹1,50,000 | ₹25,000 | ₹78,14,000 |
| 1 | S2 | 2 BHK | 1096 Sq.ft | 448 | ₹87,68,000 | ₹1,50,000 | ₹25,000 | ₹89,18,000 |
| 1 | T3 | 2 BHK | 958 Sq.ft | 437 | ₹76,64,000 | ₹1,50,000 | ₹25,000 | ₹78,14,000 |
| 1 | T1 | 2 BHK | 983 Sq.ft | 403 | ₹78,64,000 | ₹1,50,000 | ₹25,000 | ₹80,14,000 |
| 1 | T2 | 2 BHK | 1096 Sq.ft | 448 | ₹87,68,000 | ₹1,50,000 | ₹25,000 | ₹89,18,000 |
| 1 | T4 | 2 BHK | 1077 Sq.ft | 442 | ₹86,16,000 | ₹1,50,000 | ₹25,000 | ₹87,66,000 |
Car Parking
Power Backup
LIFT
Modular Kitchen
False ceilling
EV Charging point
EMI Calculator Content
SCC Homes wishes you and your family a wonderful day, filled with joy and new beginnings.