Near Anna Nagar Park
Pricing by configuration
Discover thoughtfully designed 2 & 3 BHK apartments in S.Kolathur, conveniently located near Anna Nagar Park. Situated in a well-connected residential neighborhood, the project offers easy access to schools, hospitals, supermarkets, public transportation, and major road networks, making it an ideal choice for families, working professionals, and first-time homebuyers. The apartments are available in spacious 947 to 1300 sq.ft configurations with west, north, and east-facing options, providing comfortable layouts with good natural light and ventilation. Residents can enjoy essential amenities including Lift and Covered Car Parking. With all major bank loan approvals available, this project offers a secure and convenient home-buying opportunity in S.Kolathur.
| Block | Flat | BHK | Sqft Size | UDS | Basic Price | Other Cost | Documentation Charges | Total Cost | Facing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | F1 | 2 BHK | 947 Sq.ft | 385 | ₹66,29,000 | ₹1,85,000 | ₹25,000 | ₹68,14,000 | WEST |
| 1 | F2 | 2 BHK | 1047 Sq.ft | 425 | ₹73,29,000 | ₹1,85,000 | ₹25,000 | ₹75,14,000 | NORTH |
| 1 | F3 | 2 BHK | 1300 Sq.ft | 525 | ₹91,00,000 | ₹1,85,000 | ₹25,000 | ₹92,85,000 | NORTH |
| 1 | F4 | 2 BHK | 997 Sq.ft | 400 | ₹69,79,000 | ₹1,85,000 | ₹25,000 | ₹71,64,000 | EAST |
| 1 | T2 | 2 BHK | 1110 Sq.ft | 440 | ₹77,70,000 | ₹1,85,000 | ₹25,000 | ₹79,55,000 | NORTH |
| 1 | T4 | 2 BHK | 1035 Sq.ft | 415 | ₹72,45,000 | ₹1,85,000 | ₹25,000 | ₹79,55,000 | EAST |
Car Parking
LIFT
EMI Calculator Content
SCC Homes wishes you and your family a wonderful day, filled with joy and new beginnings.