Childrens Park perumal Nagar near
Pricing by configuration
| Block | Flat | BHK | Sqft Size | UDS | Basic Price | Registration Cost | Documentation Charges | Total Cost | Facing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | F1 | 2 BHK | 980 Sq.ft | 344 | ₹77,42,000 | ₹5,71,940 | ₹25,000 | ₹85,63,940 | SOUTH |
| 1 | S1 | 2 BHK | 980 Sq.ft | 344 | ₹77,42,000 | ₹5,71,940 | ₹25,000 | ₹85,63,940 | SOUTH |
| 1 | S2 | 2 BHK | 930 Sq.ft | 327 | ₹73,47,000 | ₹5,44,300 | ₹25,000 | ₹81,41,300 | NORTH |
| 1 | T2 | 2 BHK | 930 Sq.ft | 327 | ₹73,47,000 | ₹5,44,300 | ₹25,000 | ₹81,41,300 | NORTH |
| 1 | T1 | 2 BHK | 980 Sq.ft | 344 | ₹77,42,000 | ₹5,71,940 | ₹25,000 | ₹85,63,940 | SOUTH |
Car Parking
LIFT
EMI Calculator Content
SCC Homes wishes you and your family a wonderful day, filled with joy and new beginnings.