Near Bodhi Academy International Preschool
Pricing by configuration
Discover premium 3 BHK apartments in Keelkattalai, conveniently located near Bodhi Academy International Preschool. Situated in a well-connected residential neighborhood, the project offers easy access to schools, hospitals, supermarkets, public transportation, and major road networks, making it an excellent choice for families and working professionals. The apartments are available in spacious 1308 to 1545 sq.ft configurations with north and east-facing options, providing comfortable living spaces with good natural light and ventilation. Residents can enjoy modern amenities including Covered Car Parking, CCTV, Lift, Power Backup, Video Door Phones, and Automatic Motor Controller. With all major bank loan approvals available, this project offers a secure and convenient home-buying opportunity in Keelkattalai.
No material details available.
| Block | Flat | BHK | Sqft Size | UDS | Basic Price | Other Cost | Documentation Charges | Total Cost | Facing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 3 BHK | 1545 Sq.ft | 508 | ₹1,46,77,500 | ₹5,50,000 | ₹30,000 | ₹1,52,27,500 | NORTH |
| 1 | 1B | 3 BHK | 1308 Sq.ft | 430 | ₹1,24,26,000 | ₹5,50,000 | ₹30,000 | ₹1,29,76,000 | EAST |
| 1 | 1C | 3 BHK | 1524 Sq.ft | 502 | ₹1,44,78,000 | ₹5,50,000 | ₹30,000 | ₹1,50,28,000 | EAST |
| 1 | 2A | 3 BHK | 1545 Sq.ft | 508 | ₹1,46,77,500 | ₹5,50,000 | ₹30,000 | ₹1,52,27,500 | NORTH |
| 1 | 2B | 3 BHK | 1308 Sq.ft | 430 | ₹1,24,26,000 | ₹5,50,000 | ₹30,000 | ₹1,29,76,000 | EAST |
| 1 | 2C | 3 BHK | 1524 Sq.ft | 502 | ₹1,44,78,000 | ₹5,50,000 | ₹30,000 | ₹1,50,28,000 | EAST |
| 1 | 3A | 3 BHK | 1545 Sq.ft | 508 | ₹1,46,77,500 | ₹5,50,000 | ₹30,000 | ₹1,52,27,500 | NORTH |
| 1 | 3B | 3 BHK | 1308 Sq.ft | 430 | ₹1,24,26,000 | ₹5,50,000 | ₹30,000 | ₹1,29,76,000 | EAST |
| 1 | 3C | 3 BHK | 1524 Sq.ft | 502 | ₹1,44,78,000 | ₹5,50,000 | ₹30,000 | ₹1,50,28,000 | EAST |
| 1 | 4A | 3 BHK | 1545 Sq.ft | 508 | ₹1,46,77,500 | ₹5,50,000 | ₹30,000 | ₹1,52,27,500 | NORTH |
| 1 | 4B | 3 BHK | 1308 Sq.ft | 430 | ₹1,24,26,000 | ₹5,50,000 | ₹30,000 | ₹1,29,76,000 | EAST |
| 1 | 4C | 3 BHK | 1524 Sq.ft | 502 | ₹1,44,78,000 | ₹5,50,000 | ₹30,000 | ₹1,50,28,000 | EAST |
| 1 | 5A | 3 BHK | 1545 Sq.ft | 508 | ₹1,46,77,500 | ₹5,50,000 | ₹30,000 | ₹1,52,27,500 | NORTH |
| 1 | 5B | 3 BHK | 1308 Sq.ft | 430 | ₹1,24,26,000 | ₹5,50,000 | ₹30,000 | ₹1,29,76,000 | EAST |
| 1 | 5C | 3 BHK | 1524 Sq.ft | 502 | ₹1,44,78,000 | ₹5,50,000 | ₹30,000 | ₹1,50,28,000 | EAST |
Car Parking
Power Backup
LIFT
CCTV
Video Door Calling System
Motor Auto Controller
EMI Calculator Content
Near Ibeco Ice Cream Shop
1025 Sq.ft
2 BHK
Car Parking
LIFT
Old Pallavaram
920 Sq.ft
2 BHK
Car Parking
LIFT
Siva Vishnu Temple Near
1567 Sq.ft
3 BHK
Car Parking
LIFT
ID international preschool near
1635-1650 Sq.ft
3 BHK
Car Parking
Power Backup
LIFT
CCTV
EV Charging point
Vembuli Amman Temple Near
1150 Sq.ft
3 BHK
Car Parking
LIFT
Near SJ Square Badminton Club
1200-2390 Sq.ft