Rudrappasamy High School near
Pricing by configuration
Explore comfortable and well-connected 2 BHK apartments in Ambattur, located near Rudrappasamy High School. With spacious unit sizes ranging from 862 to 1005 Sqft, these homes are thoughtfully suited for families and professionals looking for convenient urban living in Chennai. The apartments are available in North and South-facing options and feature essential amenities including a lift and covered car parking. Priced at ₹7,000 per Sqft, with all-bank loan approval, this project is a suitable choice for homebuyers and investors seeking a well-located residential property in Ambattur.
| Block | Flat | BHK | Sqft Size | UDS | Basic Price | Other Cost | GST | Registration Cost | Documentation Charges | Total Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A1 | 2 BHK | 1005 Sq.ft | 703 | ₹70,35,000 | ₹4,00,000 | ₹371,750 | ₹6,21,472 | ₹25,000 | ₹84,28,222 |
| 1 | A2 | 2 BHK | 1005 Sq.ft | 703 | ₹70,35,000 | ₹4,00,000 | ₹371,750 | ₹6,21,472 | ₹25,000 | ₹84,28,222 |
| 1 | A3 | 2 BHK | 1005 Sq.ft | 703 | ₹70,35,000 | ₹4,00,000 | ₹371,750 | ₹6,21,472 | ₹25,000 | ₹84,28,222 |
| 1 | B1 | 2 BHK | 939 Sq.ft | 655 | ₹65,73,000 | ₹4,00,000 | ₹348,650 | ₹5,87,515 | ₹25,000 | ₹79,09,165 |
| 1 | B2 | 2 BHK | 939 Sq.ft | 655 | ₹65,73,000 | ₹4,00,000 | ₹348,650 | ₹5,87,515 | ₹25,000 | ₹79,09,165 |
| 1 | B3 | 2 BHK | 939 Sq.ft | 655 | ₹65,73,000 | ₹4,00,000 | ₹348,650 | ₹5,87,515 | ₹25,000 | ₹79,09,165 |
| 1 | C1 | 2 BHK | 862 Sq.ft | 602 | ₹60,34,000 | ₹4,00,000 | ₹321,700 | ₹5,47,899 | ₹25,000 | ₹73,03,599 |
| 1 | C2 | 2 BHK | 862 Sq.ft | 602 | ₹60,34,000 | ₹4,00,000 | ₹321,700 | ₹5,47,899 | ₹25,000 | ₹73,03,599 |
| 1 | C3 | 2 BHK | 862 Sq.ft | 602 | ₹60,34,000 | ₹4,00,000 | ₹321,700 | ₹5,47,899 | ₹25,000 | ₹73,03,599 |
| 1 | D1 | 2 BHK | 929 Sq.ft | 640 | ₹65,03,000 | ₹4,00,000 | ₹345,150 | ₹5,82,370 | ₹25,000 | ₹78,30,520 |
| 1 | D2 | 2 BHK | 929 Sq.ft | 640 | ₹65,03,000 | ₹4,00,000 | ₹345,150 | ₹5,82,370 | ₹25,000 | ₹78,30,520 |
| 1 | D3 | 2 BHK | 929 Sq.ft | 640 | ₹65,03,000 | ₹4,00,000 | ₹345,150 | ₹5,82,370 | ₹25,000 | ₹78,30,520 |
Car Parking
LIFT
EMI Calculator Content
SCC Homes wishes you and your family a wonderful day, filled with joy and new beginnings.