Near Kallikuppam Bus Stop
Pricing by configuration
This residential project in Kallikuppam offers thoughtfully designed 2 & 3 BHK apartments with spacious layouts ranging from 696 to 1,136 Sq.Ft. Located near Kallikuppam Bus Stop, the project provides convenient connectivity to nearby essentials and transportation facilities. With North-facing homes, covered car parking, lift access, EB and drainage facilities, it is a practical choice for families and homebuyers looking for comfortable living in a well-connected location.
| Block | Flat | BHK | Sqft Size | UDS | Basic Price | Other Cost | Registration Cost | Documentation Charges | Total Cost |
|---|---|---|---|---|---|---|---|---|---|
| 1 | F1 | 3 BHK | 1136 Sq.ft | 406 | ₹63,61,600 | ₹2,50,000 | ₹5,86,000 | ₹25,000 | ₹71,97,600 |
| 1 | F2 | 3 BHK | 1110 Sq.ft | 398 | ₹62,16,000 | ₹2,50,000 | ₹5,74,000 | ₹25,000 | ₹70,40,000 |
| 1 | S1 | 2 BHK | 807 Sq.ft | 289 | ₹45,19,200 | ₹2,50,000 | ₹4,25,000 | ₹25,000 | ₹51,94,200 |
| 1 | T1 | 2 BHK | 807 Sq.ft | 289 | ₹45,19,200 | ₹2,50,000 | ₹4,25,000 | ₹25,000 | ₹51,94,200 |
| 1 | T2 | 2 BHK | 696 Sq.ft | 248 | ₹38,97,600 | ₹2,50,000 | ₹3,71,000 | ₹25,000 | ₹45,18,600 |
| 1 | T3 | 2 BHK | 714 Sq.ft | 255 | ₹39,98,400 | ₹2,50,000 | ₹3,80,000 | ₹25,000 | ₹46,28,400 |
Car Parking
LIFT
EMI Calculator Content
SCC Homes wishes you and your family a wonderful day, filled with joy and new beginnings.