Medavakkam
Pricing by configuration
Experience comfortable and modern living in the heart of Medavakkam, one of Chennai's fastest-growing residential destinations. Located near Pearl Queen Park, this residential project offers spacious 2 & 3 BHK apartments designed for families, working professionals, and investors seeking a well-connected address with excellent lifestyle conveniences. With quality construction, modern amenities, and easy access to schools, hospitals, IT corridors, and daily essentials, the project provides the perfect blend of comfort, convenience, and long-term value. The project is also approved by all leading banks, making home buying simple and hassle-free.
No material details available.
| Block | Flat | BHK | Sqft Size | UDS | Basic Price | Other Cost | GST | Documentation Charges | Total Cost | Facing | Composite Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F1 | 2 BHK | 1010 Sq.ft | 364 | ₹6,565,000 | ₹460,000 | Extra | ₹25,000 | ₹7,025,000 | NORTH | 6000 |
| 2 | F1 | 2 BHK | 1010 Sq.ft | 364 | ₹6,565,000 | ₹460,000 | Extra | ₹25,000 | ₹7,025,000 | NORTH | 6000 |
| 1 | F2 | 2 BHK | 880 Sq.ft | 318 | ₹5,720,000 | ₹460,000 | Extra | ₹25,000 | ₹6,180,000 | EAST | 6000 |
| 2 | F2 | 2 BHK | 880 Sq.ft | 318 | ₹5,720,000 | ₹460,000 | Extra | ₹25,000 | ₹6,180,000 | EAST | 6000 |
| 1 | F3 | 2 BHK | 1005 Sq.ft | 363 | ₹6,532,500 | ₹460,000 | Extra | ₹25,000 | ₹6,992,500 | SOUTH | 6000 |
| 2 | F3 | 2 BHK | 1005 Sq.ft | 363 | ₹6,532,500 | ₹460,000 | Extra | ₹25,000 | ₹6,992,500 | SOUTH | 6000 |
| 1 | S1 | 2 BHK | 1010 Sq.ft | 364 | ₹6,565,000 | ₹460,000 | Extra | ₹25,000 | ₹7,025,000 | NORTH | 6000 |
| 2 | S1 | 2 BHK | 1010 Sq.ft | 364 | ₹6,565,000 | ₹460,000 | Extra | ₹25,000 | ₹7,025,000 | NORTH | 6000 |
| 1 | F2 | 2 BHK | 880 Sq.ft | 318 | ₹5,720,000 | ₹460,000 | Extra | ₹25,000 | ₹6,180,000 | EAST | 6000 |
| 2 | F2 | 2 BHK | 880 Sq.ft | 318 | ₹5,720,000 | ₹460,000 | Extra | ₹25,000 | ₹6,180,000 | EAST | 6000 |
| 1 | S3 | 2 BHK | 1005 Sq.ft | 363 | ₹6,532,500 | ₹460,000 | Extra | ₹25,000 | ₹6,992,500 | SOUTH | 6000 |
Car Parking
Power Backup
LIFT
CCTV
EMI Calculator Content
Spark athletics and fitness academy Near
1800 Sq.ft
3 BHK
Car Parking
Semi Furnished
Noothencheri Near
1785 Sq.ft
3 BHK
Car Parking
Advent Christian School Near
1750-1850 Sq.ft
4,5 BHK
Car Parking
Thirumagal nagar Rajakilpakkam
1109-1700 Sq.ft
2,3 BHK
Car Parking
Power Backup
LIFT
Semi Furnished
Near Pearl Queen Park
880-1460 Sq.ft
2,3 BHK
Car Parking
Power Backup
LIFT
CCTV
Near Mayana Salai Street Bus Stop
1033-1044 Sq.ft
2 BHK
Car Parking
LIFT
Santhosapuram
1368 Sq.ft
3 BHK
Car Parking
LIFT
CCTV
Video Door Calling System