Near Pearl Queen Park
Pricing by configuration
Experience comfortable and modern living in the heart of Medavakkam, one of Chennai's fastest-growing residential destinations. Located near Pearl Queen Park, this residential project offers spacious 2 & 3 BHK apartments designed for families, working professionals, and investors seeking a well-connected address with excellent lifestyle conveniences. With quality construction, modern amenities, and easy access to schools, hospitals, IT corridors, and daily essentials, the project provides the perfect blend of comfort, convenience, and long-term value. The project is also approved by all leading banks, making home buying simple and hassle-free.
| Block | Flat | BHK | Sqft Size | UDS | Basic Price | Other Cost | Documentation Charges | Total Cost | Facing | Composite Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F1 | 2 BHK | 1010 Sq.ft | 364 | ₹65,65,000 | ₹4,60,000 | ₹25,000 | ₹70,25,000 | NORTH | 6000 |
| 2 | F1 | 2 BHK | 1010 Sq.ft | 364 | ₹65,65,000 | ₹4,60,000 | ₹25,000 | ₹70,25,000 | NORTH | 6000 |
| 1 | F2 | 2 BHK | 880 Sq.ft | 318 | ₹57,20,000 | ₹4,60,000 | ₹25,000 | ₹61,80,000 | EAST | 6000 |
| 2 | F2 | 2 BHK | 880 Sq.ft | 318 | ₹57,20,000 | ₹4,60,000 | ₹25,000 | ₹61,80,000 | EAST | 6000 |
| 1 | F3 | 2 BHK | 1005 Sq.ft | 363 | ₹65,32,500 | ₹4,60,000 | ₹25,000 | ₹69,92,500 | SOUTH | 6000 |
| 2 | F3 | 2 BHK | 1005 Sq.ft | 363 | ₹65,32,500 | ₹4,60,000 | ₹25,000 | ₹69,92,500 | SOUTH | 6000 |
| 1 | S1 | 2 BHK | 1010 Sq.ft | 364 | ₹65,65,000 | ₹4,60,000 | ₹25,000 | ₹70,25,000 | NORTH | 6000 |
| 2 | S1 | 2 BHK | 1010 Sq.ft | 364 | ₹65,65,000 | ₹4,60,000 | ₹25,000 | ₹70,25,000 | NORTH | 6000 |
| 1 | S2 | 2 BHK | 880 Sq.ft | 318 | ₹57,20,000 | ₹4,60,000 | ₹25,000 | ₹61,80,000 | EAST | 6000 |
| 2 | S2 | 2 BHK | 880 Sq.ft | 318 | ₹57,20,000 | ₹4,60,000 | ₹25,000 | ₹61,80,000 | EAST | 6000 |
| 1 | S3 | 2 BHK | 1005 Sq.ft | 363 | ₹65,32,500 | ₹4,60,000 | ₹25,000 | ₹69,92,500 | SOUTH | 6000 |
| 2 | S3 | 2 BHK | 1005 Sq.ft | 363 | ₹65,32,500 | ₹4,60,000 | ₹25,000 | ₹69,92,500 | SOUTH | 6000 |
| 1 | T1 | 3 BHK | 1460 Sq.ft | 526 | ₹94,90,000 | ₹4,60,000 | ₹25,000 | ₹99,50,000 | NORTH | 6000 |
| 2 | T1 | 3 BHK | 1460 Sq.ft | 526 | ₹94,90,000 | ₹4,60,000 | ₹25,000 | ₹99,50,000 | NORTH | 6000 |
| 1 | T2 | 3 BHK | 1455 Sq.ft | 525 | ₹94,57,500 | ₹4,60,000 | ₹25,000 | ₹99,17,500 | SOUTH | 6000 |
| 2 | T2 | 3 BHK | 1455 Sq.ft | 525 | ₹94,57,500 | ₹4,60,000 | ₹25,000 | ₹99,17,500 | SOUTH | 6000 |
Car Parking
Power Backup
LIFT
CCTV
EMI Calculator Content
SCC Homes wishes you and your family a wonderful day, filled with joy and new beginnings.