Peravallur, Perambur
Pricing by configuration
Looking for a comfortable apartment in Peravallur, Perambur, Chennai? These 2 & 3 BHK apartments offer living spaces ranging from 870 to 1275 sq.ft., making them suitable for families, working professionals and homebuyers seeking a convenient residential location. Situated near the Jawahar Nagar bus stop, the property offers convenient access to local transportation and everyday essentials. With East- and West-facing options, covered car parking, a lift and essential utilities, these apartments are worth considering for buyers looking for a practical home in the Peravallur area.
Location: Peravallur, Perambur, Chennai
Landmark: Near Jawahar Nagar Bus Stop
Apartment Types: 2 BHK & 3 BHK
Unit Sizes: 870–1275 sq.ft.
Facing Directions: East-facing & West-facing
Amenities & Features:
Covered Car Parking (CCP)
Lift facility
Modular kitchen
Loft and cupboard furnishing
EB (electricity connection)
Drainage facility
Bore water supply
Loan Approval: All-bank loan approved
Furnishing Status: Unfurnished
| Block | Flat | BHK | Sqft Size | UDS | Basic Price | Other Cost | Documentation Charges | Total Cost |
|---|---|---|---|---|---|---|---|---|
| 1 Block | F1 | 3 BHK | 1240 Sq.ft | 524.33 | ₹1,21,52,000 | ₹12,00,000 | ₹25,000 | ₹1,33,52,000 |
| 1 Block | F2 | 3 BHK | 1275 Sq.ft | 538.33 | ₹1,24,95,000 | ₹12,00,000 | ₹25,000 | ₹1,33,52,000 |
| 2 Block | F1 | 2 BHK | 966 Sq.ft | 339 | ₹86,94,000 | ₹9,00,000 | ₹25,000 | ₹95,94,000 |
| 2 Block | F2 | 2 BHK | 870 Sq.ft | 306 | ₹78,30,000 | ₹9,00,000 | ₹25,000 | ₹87,30,000 |
| 1 Block | S1 | 3 BHK | 1240 Sq.ft | 524.33 | ₹1,21,52,000 | ₹12,00,000 | ₹25,000 | ₹1,33,52,000 |
| 1 Block | S2 | 3 BHK | 1275 Sq.ft | 538.33 | ₹1,24,95,000 | ₹12,00,000 | ₹25,000 | ₹1,33,52,000 |
| 2 Block | S1 | 2 BHK | 966 Sq.ft | 339 | ₹86,94,000 | ₹9,00,000 | ₹25,000 | ₹95,94,000 |
| 2 Block | S2 | 2 BHK | 870 Sq.ft | 306 | ₹78,30,000 | ₹9,00,000 | ₹25,000 | ₹87,30,000 |
| 2 Block | T2 | 2 BHK | 870 Sq.ft | 306 | ₹78,30,000 | ₹9,00,000 | ₹25,000 | ₹87,30,000 |
| 1 Block | T1 | 3 BHK | 1240 Sq.ft | 524.33 | ₹1,21,52,000 | ₹12,00,000 | ₹25,000 | ₹1,33,52,000 |
| 1 Block | T2 | 3 BHK | 1275 Sq.ft | 538.33 | ₹1,24,95,000 | ₹12,00,000 | ₹25,000 | ₹1,33,52,000 |
| 2 Block | T1 | 2 BHK | 966 Sq.ft | 339 | ₹86,94,000 | ₹9,00,000 | ₹25,000 | ₹95,94,000 |
Car Parking
LIFT
CCTV
Modular Kitchen
EMI Calculator Content
SCC Homes wishes you and your family a wonderful day, filled with joy and new beginnings.