Arasankazhani Bus Stop Near.
Pricing by configuration
| Block | Flat | BHK | Sqft Size | UDS | Basic Price | Other Cost | Documentation Charges | Total Cost | Facing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | F1 | 2 BHK | 937 Sq.ft | 331 | ₹56,22,000 | ₹5,00,000 | ₹25,000 | ₹61,22,000 | EAST |
| 1 | F2 | 2 BHK | 901 Sq.ft | 319 | ₹54,06,000 | ₹5,00,000 | ₹25,000 | ₹59,06,000 | NORTH |
| 1 | S1 | 2 BHK | 937 Sq.ft | 331 | ₹56,22,000 | ₹5,00,000 | ₹25,000 | ₹61,22,000 | EAST |
| 1 | S2 | 2 BHK | 901 Sq.ft | 319 | ₹54,06,000 | ₹5,00,000 | ₹25,000 | ₹59,06,000 | NORTH |
| 1 | T1 | 2 BHK | 937 Sq.ft | 331 | ₹56,22,000 | ₹5,00,000 | ₹25,000 | ₹61,22,000 | EAST |
| 1 | T2 | 2 BHK | 901 Sq.ft | 319 | ₹54,06,000 | ₹5,00,000 | ₹25,000 | ₹59,06,000 | NORTH |
Car Parking
LIFT
EMI Calculator Content
SCC Homes wishes you and your family a wonderful day, filled with joy and new beginnings.