Jothi Nagar (Nuthancheri) bus stop near
Pricing by configuration
No material details available.
| Block | Flat | BHK | Sqft Size | UDS | Basic Price | Documentation Charges | Total Cost | Facing |
|---|---|---|---|---|---|---|---|---|
| 1 | F1 | 2 BHK | 934.2 Sq.ft | 368.69 | ₹65,38,465 | ₹25,000 | ₹62,57,106 | NORTH |
| 1 | B1 | 2 BHK | 934.2 Sq.ft | 368.69 | ₹65,38,465 | ₹25,000 | ₹62,57,106 | NORTH |
| 1 | F2 | 2 BHK | 894 Sq.ft | 349.46 | ₹62,57,106 | ₹25,000 | ₹62,57,106 | NORTH |
| 1 | F3 | 2 BHK | 840 Sq.ft | 328.35 | ₹58,79,160 | ₹25,000 | – | EAST |
| 1 | B3 | 2 BHK | 840 Sq.ft | 328.35 | ₹58,79,160 | ₹25,000 | – | EAST |
| 1 | B2 | 2 BHK | 894 Sq.ft | 349.46 | ₹62,57,106 | ₹25,000 | ₹62,57,106 | NORTH |
| 1 | C1 | 3 BHK | 1295 Sq.ft | 506.13 | ₹90,63,705 | ₹25,000 | ₹90,63,705 | NORTH |
| 1 | C2 | 3 BHK | 1309 Sq.ft | 511.76 | ₹91,61,691 | ₹25,000 | ₹91,61,691 | EAST |
Car Parking
LIFT
EMI Calculator Content
Medavakkam Koot Road Bus depot Near
1145-1235 Sq.ft
3 BHK
Car Parking
Power Backup
LIFT
CCTV
5th Avenue , Medavakkam
840 Sq.ft
2 BHK
Car Parking
LIFT
Zion Matriculation. Hr. Sec. School Near
1223-1318 Sq.ft
3 BHK
Car Parking
LIFT
CCTV
Spark athletics and fitness academy Near
1800 Sq.ft
3 BHK
Car Parking
Semi Furnished
Donbosco School Near
883-986 Sq.ft
2 BHK
Car Parking
CCTV
Sathguru sri viboothi sai baba temple near
857-1703 Sq.ft
2,3 BHK
Car Parking
Power Backup
LIFT
CCTV
Video Door Calling System
Sathguru sri viboothi sai baba temple near
1363 Sq.ft
3 BHK
Car Parking
Power Backup
LIFT
CCTV
Video Door Calling System
Shrimathi Devkunvar Nanalal Bhatt Vaishnav College For Women Near
928-1152 Sq.ft
2,3 BHK
Car Parking
LIFT
CCTV
EV Charging point