Perambur
Pricing by configuration
Looking for a spacious 2BHK or 3BHK apartment in Perambur, Chennai? These apartments offer unit sizes ranging from 1098 to 1272 sqft and are conveniently located near Venus Theatre Bus Stop. With east- and west-facing options, these homes offer flexibility to suit different homebuyer preferences. Essential facilities include covered car parking, a lift, modular kitchen, loft and cupboard furnishing, electricity, drainage and bore water. With all-bank loan approval, these apartments are a suitable choice for families, working professionals and homebuyers looking for a comfortable home in Perambur.
Property Type: 2BHK & 3BHK Apartments
Location: Perambur, Chennai
Landmark: Near Venus Theatre Bus Stop
Unit Sizes: 1098–1272 Sqft
Facing: East & West
Amenities & Facilities:
Covered Car Parking (CCP)
Lift facility
Modular kitchen
Loft and cupboard furnishing
Electricity connection
Drainage facility
Bore water supply
Furnishing Status: Unfurnished
All-Bank Loan Approval: Yes
Ideal For: Families, working professionals and homebuyers
| Block | Flat | BHK | Sqft Size | UDS | Basic Price | Other Cost | Documentation Charges | Total Cost |
|---|---|---|---|---|---|---|---|---|
| ABlock | F1 | 3 BHK | 1264 Sq.ft | 473.1 | ₹1,07,44,000 | ₹9,00,000 | ₹25,000 | ₹1,16,44,000 |
| C Block | F1 | 3 BHK | 1264 Sq.ft | 468.33 | ₹1,07,44,000 | ₹9,00,000 | ₹25,000 | ₹1,16,44,000 |
| A Block | F2 | 2 BHK | 1098 Sq.ft | 411.1 | ₹93,33,000 | ₹9,00,000 | ₹25,000 | ₹1,02,33,000 |
| BBlock | F1 | 3 BHK | 1272 Sq.ft | 486.1 | ₹1,08,12,000 | ₹9,00,000 | ₹25,000 | ₹1,17,12,000 |
| BBlock | F2 | 2 BHK | 1108 Sq.ft | 424.1 | ₹94,18,000 | ₹9,00,000 | ₹25,000 | ₹1,03,18,000 |
| C Block | F2 | 2 BHK | 1108 Sq.ft | 411 | ₹94,18,000 | ₹9,00,000 | ₹25,000 | ₹1,03,18,000 |
| ABlock | S1 | 3 BHK | 1264 Sq.ft | 473.1 | ₹1,07,44,000 | ₹9,00,000 | ₹25,000 | ₹1,16,44,000 |
| C Block | S1 | 3 BHK | 1264 Sq.ft | 468.33 | ₹1,07,44,000 | ₹9,00,000 | ₹25,000 | ₹1,16,44,000 |
| A Block | S2 | 2 BHK | 1098 Sq.ft | 411.1 | ₹93,33,000 | ₹9,00,000 | ₹25,000 | ₹1,02,33,000 |
| BBlock | S1 | 3 BHK | 1272 Sq.ft | 486.1 | ₹1,08,12,000 | ₹9,00,000 | ₹25,000 | ₹1,17,12,000 |
| B Block | S2 | 2 BHK | 1108 Sq.ft | 411 | ₹94,18,000 | ₹9,00,000 | ₹25,000 | ₹1,03,18,000 |
| CBlock | S2 | 2 BHK | 1108 Sq.ft | 411 | ₹94,18,000 | ₹9,00,000 | ₹25,000 | ₹1,03,18,000 |
| ABlock | T1 | 3 BHK | 1264 Sq.ft | 473.1 | ₹1,07,44,000 | ₹9,00,000 | ₹25,000 | ₹1,16,44,000 |
| C Block | T1 | 3 BHK | 1264 Sq.ft | 468.33 | ₹1,07,44,000 | ₹9,00,000 | ₹25,000 | ₹1,16,44,000 |
| ABlock | T2 | 2 BHK | 1098 Sq.ft | 411.1 | ₹93,33,000 | ₹9,00,000 | ₹25,000 | ₹1,02,33,000 |
| BBlock | T1 | 3 BHK | 1272 Sq.ft | 486.1 | ₹1,08,12,000 | ₹9,00,000 | ₹25,000 | ₹1,17,12,000 |
| BBlock | T3 | 2 BHK | 1108 Sq.ft | 424.1 | ₹94,18,000 | ₹9,00,000 | ₹25,000 | ₹1,03,18,000 |
| C Block | T2 | 2 BHK | 1108 Sq.ft | 411 | ₹94,18,000 | ₹9,00,000 | ₹25,000 | ₹1,03,18,000 |
Car Parking
LIFT
Modular Kitchen
EV Charging point
EMI Calculator Content
SCC Homes wishes you and your family a wonderful day, filled with joy and new beginnings.