Near Kulakarai Vengaivasal Main Road Bus Stop
Pricing by configuration
Experience comfortable and convenient living with these well-planned 2 BHK apartments in Vengaivasal, strategically located near the Kulakarai Vengaivasal Main Road Bus Stop. Designed for families, working professionals, and property investors, the project offers spacious layouts, quality construction, and essential lifestyle amenities. With excellent connectivity to key parts of the city and all major bank loan approvals, these homes provide a smart investment and a comfortable place to live.
| Block | Flat | BHK | Sqft Size | UDS | Basic Price | Other Cost | Documentation Charges | Total Cost | Facing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | F1 | 2 BHK | 940 Sq.ft | 313 | ₹61,10,000 | ₹3,00,000 | ₹25,000 | ₹64,10,000 | SOUTH |
| 1 | F2 | 2 BHK | 840 Sq.ft | 279.75 | ₹54,60,000 | ₹3,00,000 | ₹25,000 | ₹57,60,000 | SOUTH |
| 1 | F1-1 | 2 BHK | 870 Sq.ft | 290 | ₹56,55,000 | ₹3,00,000 | ₹25,000 | ₹59,55,000 | NORTH |
| 1 | S1 | 2 BHK | 940 Sq.ft | 313 | ₹61,10,000 | ₹3,00,000 | ₹25,000 | ₹64,10,000 | SOUTH |
| 1 | S2 | 2 BHK | 840 Sq.ft | 279.75 | ₹54,60,000 | ₹3,00,000 | ₹25,000 | ₹57,60,000 | SOUTH |
| 1 | S1 -1 | 2 BHK | 870 Sq.ft | 290 | ₹56,55,000 | ₹3,00,000 | ₹25,000 | ₹59,55,000 | NORTH |
| 1 | T1-1 | 2 BHK | 870 Sq.ft | 290 | ₹56,55,000 | ₹3,00,000 | ₹25,000 | ₹59,55,000 | NORTH |
| 1 | T1 | 2 BHK | 940 Sq.ft | 313 | ₹61,10,000 | ₹3,00,000 | ₹25,000 | ₹64,10,000 | SOUTH |
| 1 | S2 | 2 BHK | 840 Sq.ft | 279.75 | ₹54,60,000 | ₹3,00,000 | ₹25,000 | ₹57,60,000 | SOUTH |
| 1 | T2-2 | 2 BHK | 1050 Sq.ft | 349.75 | ₹68,25,000 | ₹3,00,000 | ₹25,000 | ₹71,25,000 | NORTH |
Car Parking
LIFT
CCTV
EMI Calculator Content
SCC Homes wishes you and your family a wonderful day, filled with joy and new beginnings.