Noothenchery link rd bus stop near
Pricing by configuration
| Block | Flat | BHK | Sqft Size | UDS | Basic Price | Other Cost | Documentation Charges | Total Cost | Facing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | F1 | 3 BHK | 1560 Sq.ft | 660 | ₹1,09,20,000 | ₹50,000 | ₹25,000 | ₹1,09,70,000 | EAST |
| 1 | F2 | 3 BHK | 1260 Sq.ft | 537 | ₹88,20,000 | ₹50,000 | ₹25,000 | ₹88,70,000 | NORTH |
| 1 | T1 | 3 BHK | 1560 Sq.ft | 660 | ₹1,09,20,000 | ₹50,000 | ₹25,000 | ₹1,09,70,000 | EAST |
| 1 | T2 | 3 BHK | 1260 Sq.ft | 537 | ₹88,20,000 | ₹50,000 | ₹25,000 | ₹88,70,000 | NORTH |
| 1 | S1 | 2 BHK | 900 Sq.ft | 385 | ₹63,00,000 | ₹50,000 | ₹25,000 | ₹63,50,000 | EAST |
| 1 | S2 | 2 BHK | 950 Sq.ft | 405 | ₹66,50,000 | ₹50,000 | ₹25,000 | ₹67,00,000 | NORTH |
| 1 | S3 | 2 BHK | 920 Sq.ft | 395 | ₹64,40,000 | ₹50,000 | ₹25,000 | ₹64,90,000 | NORTH |
Car Parking
LIFT
CCTV
Motor Auto Controller
EMI Calculator Content
SCC Homes wishes you and your family a wonderful day, filled with joy and new beginnings.