TURF 360 Sports Academy near
Pricing by configuration
Discover thoughtfully designed 3 BHK apartments in Madipakkam, ideally located near TURF 360 Sports Academy. With spacious homes ranging from 1345 to 1478 Sqft, this project is well suited for families seeking comfortable urban living in a well-connected Chennai neighbourhood. The North-facing apartments come with essential amenities such as covered car parking (CCP), lift and power backup, offering convenience for everyday living. With an indicative pricing of ₹7,500 per Sqft and all bank loan approval, these homes are suitable for end-users, professionals and long-term property investors looking for a well-located residential property in Madipakkam.
| Block | Flat | BHK | Sqft Size | UDS | Basic Price | Documentation Charges | Total Cost |
|---|---|---|---|---|---|---|---|
| A | A4 | 3 BHK | 1345 Sq.ft | 450 | ₹1,00,87,500 | ₹25,000 | ₹1,25,00,000 |
| B | A4 | 3 BHK | 1345 Sq.ft | 450 | ₹1,00,87,500 | ₹25,000 | ₹1,25,00,000 |
| A | B4 | 3 BHK | 1478 Sq.ft | 510 | ₹1,10,85,000 | ₹25,000 | ₹1,10,85,000 |
| B | B4 | 3 BHK | 1478 Sq.ft | 510 | ₹1,10,85,000 | ₹25,000 | ₹1,10,85,000 |
| A | A5 | 3 BHK | 1345 Sq.ft | 450 | ₹1,00,87,500 | ₹25,000 | ₹1,25,00,000 |
| B | A5 | 3 BHK | 1345 Sq.ft | 450 | ₹1,00,87,500 | ₹25,000 | ₹1,25,00,000 |
| A | B5 | 3 BHK | 1478 Sq.ft | 510 | ₹1,10,85,000 | ₹25,000 | ₹1,10,85,000 |
| B | B5 | 3 BHK | 1478 Sq.ft | 510 | ₹1,10,85,000 | ₹25,000 | ₹1,10,85,000 |
| A | B2 | 3 BHK | 1478 Sq.ft | 510 | ₹1,10,85,000 | ₹25,000 | ₹1,35,00,000 |
| B | B2 | 3 BHK | 1478 Sq.ft | 510 | ₹1,10,85,000 | ₹25,000 | ₹1,35,00,000 |
| A | B3 | 3 BHK | 1478 Sq.ft | 510 | ₹1,10,85,000 | ₹25,000 | ₹1,35,00,000 |
| B | B3 | 3 BHK | 1478 Sq.ft | 510 | ₹1,10,85,000 | ₹25,000 | ₹1,10,85,000 |
Car Parking
Power Backup
LIFT
EMI Calculator Content
SCC Homes wishes you and your family a wonderful day, filled with joy and new beginnings.