Puzhuthivakkam
Pricing by configuration
Experience comfortable and modern living with these premium 3 BHK apartments in Puzhuthivakkam, strategically located near Madipakkam Main Road, Bazzar Main Road, and Ram Nagar Bus Stop. Designed for families seeking spacious homes in a well-connected neighborhood, this residential project offers quality construction, practical layouts, and essential lifestyle amenities. With North and East-facing units, all major bank loan approvals, and excellent access to schools, hospitals, shopping centers, and public transport, this project is an excellent choice for both end-users and long-term investors.
| Block | Flat | BHK | Sqft Size | UDS | Basic Price | Other Cost | GST | Documentation Charges | Total Cost | Facing | Composite Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F1 | 3 BHK | 1225 Sq.ft | 449.17 | ₹1,15,15,000 | ₹6,00,000 | ₹605,710 | ₹25,000 | ₹1,27,20,710 | EAST | 6500 |
| 2 | F1 | 3 BHK | 1225 Sq.ft | 449.17 | ₹1,15,15,000 | ₹6,00,000 | ₹605,710 | ₹25,000 | ₹1,27,20,710 | EAST | 6500 |
| 1 | F2 | 3 BHK | 1225 Sq.ft | 449.17 | ₹1,15,15,000 | ₹6,00,000 | ₹605,710 | ₹25,000 | ₹1,27,20,710 | NORTH | 6500 |
| 2 | F2 | 3 BHK | 1225 Sq.ft | 449.17 | ₹1,15,15,000 | ₹6,00,000 | ₹605,710 | ₹25,000 | ₹1,27,20,710 | NORTH | 6500 |
| 1 | S1 | 3 BHK | 1225 Sq.ft | 449.17 | ₹1,15,15,000 | ₹6,00,000 | ₹605,710 | ₹25,000 | ₹1,27,20,710 | EAST | 6500 |
| 2 | S1 | 3 BHK | 1225 Sq.ft | 449.17 | ₹1,15,15,000 | ₹6,00,000 | ₹605,710 | ₹25,000 | ₹1,27,20,710 | EAST | 6500 |
| 1 | S2 | 3 BHK | 1225 Sq.ft | 449.17 | ₹1,15,15,000 | ₹6,00,000 | ₹605,710 | ₹25,000 | ₹1,27,20,710 | NORTH | 6500 |
| 2 | S2 | 3 BHK | 1225 Sq.ft | 449.17 | ₹1,15,15,000 | ₹6,00,000 | ₹605,710 | ₹25,000 | ₹1,27,20,710 | NORTH | 6500 |
| 1 | T1 | 3 BHK | 1225 Sq.ft | 449.17 | ₹1,15,15,000 | ₹6,00,000 | ₹605,710 | ₹25,000 | ₹1,27,20,710 | EAST | 6500 |
| 2 | T1 | 3 BHK | 1225 Sq.ft | 449.17 | ₹1,15,15,000 | ₹6,00,000 | ₹605,710 | ₹25,000 | ₹1,27,20,710 | EAST | 6500 |
| 1 | T2 | 3 BHK | 1225 Sq.ft | 449.17 | ₹1,15,15,000 | ₹6,00,000 | ₹605,710 | ₹25,000 | ₹1,27,20,710 | NORTH | 6500 |
| 2 | T2 | 3 BHK | 1225 Sq.ft | 449.17 | ₹1,15,15,000 | ₹6,00,000 | ₹605,710 | ₹25,000 | ₹1,27,20,710 | NORTH | 6500 |
Car Parking
Power Backup
LIFT
CCTV
Video Door Calling System
False ceilling
EV Charging point
EMI Calculator Content
SCC Homes wishes you and your family a wonderful day, filled with joy and new beginnings.