Near St. Thomas Hill Railway Station
Pricing by configuration
Discover thoughtfully designed 2 & 3 BHK apartments in Adambakkam, an established residential locality offering excellent connectivity and everyday convenience. Located near St. Thomas Hill Railway Station, the project is well suited for families, working professionals and homebuyers seeking a well-connected Chennai residence. With homes ranging from 748 to 1285 sq.ft., multiple facing options and essential amenities such as lift, CCTV and covered car parking, these unfurnished apartments offer a practical choice for comfortable urban living. All bank loans are approved, making the project convenient for eligible homebuyers seeking home financing.
| Block | Flat | BHK | Sqft Size | UDS | Basic Price | Other Cost | Documentation Charges | Total Cost |
|---|---|---|---|---|---|---|---|---|
| 1 | F1 | 3 BHK | 1255 Sq.ft | 522 | ₹1,38,05,000 | ₹8,00,000 | ₹25,000 | ₹1,46,05,000 |
| 1 | F2 | 3 BHK | 1285 Sq.ft | 534 | ₹1,38,05,000 | ₹8,00,000 | ₹25,000 | ₹1,46,05,000 |
| 1 | S1 | 3 BHK | 1255 Sq.ft | 522 | ₹1,38,05,000 | ₹8,00,000 | ₹25,000 | ₹1,46,05,000 |
| 1 | S2 | 3 BHK | 1285 Sq.ft | 534 | ₹1,38,05,000 | ₹8,00,000 | ₹25,000 | ₹1,46,05,000 |
| 1 | T1 | 2 BHK | 880 Sq.ft | 366 | ₹96,80,000 | ₹8,00,000 | ₹25,000 | ₹1,04,80,000 |
| 1 | T2 | 2 BHK | 748 Sq.ft | 311 | ₹82,28,000 | ₹8,00,000 | ₹25,000 | ₹90,28,000 |
| 1 | T3 | 2 BHK | 903 Sq.ft | 375 | ₹82,28,000 | ₹8,00,000 | ₹25,000 | ₹90,28,000 |
Car Parking
LIFT
CCTV
EMI Calculator Content
SCC Homes wishes you and your family a wonderful day, filled with joy and new beginnings.