Near Surapet Bus Stop
Pricing by configuration
Discover thoughtfully designed 2 & 3 BHK apartments in Kolathur, Chennai, ideally located near Surapet Bus Stop. With spacious homes ranging from 990 to 1213 Sq.Ft., the project offers East- and North-facing options suited to families and working professionals seeking comfortable urban living. Essential conveniences such as 2 covered car parks, lift, metro drainage and EB connectivity add to everyday convenience. With all-bank loan approval and unfurnished interiors, these homes are also an attractive choice for buyers looking for a practical long-term residence or investment opportunity in a well-connected part of Chennai.
| Block | Flat | BHK | Sqft Size | UDS | Basic Price | Other Cost | GST | Registration Cost | Documentation Charges | Total Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F1 | 3 BHK | 1213 Sq.ft | 538 | ₹84,91,000 | ₹8,90,000 | ₹424,550 | ₹5,94,370 | ₹25,000 | ₹1,03,99,920 |
| 1 | F2 | 3 BHK | 1061 Sq.ft | 468 | ₹74,27,000 | ₹5,90,000 | ₹371,350 | ₹5,19,890 | ₹25,000 | ₹89,08,240 |
| 1 | – | 2 BHK | 990 Sq.ft | 437 | ₹69,30,000 | ₹5,90,000 | ₹346,500 | ₹4,85,100 | ₹25,000 | ₹83,51,600 |
| 1 | S1 | 3 BHK | 1213 Sq.ft | 538 | ₹84,91,000 | ₹8,90,000 | ₹424,550 | ₹5,94,370 | ₹25,000 | ₹1,03,99,920 |
| 1 | S2 | 3 BHK | 1061 Sq.ft | 468 | ₹74,27,000 | ₹5,90,000 | ₹371,350 | ₹5,19,890 | ₹25,000 | ₹89,08,240 |
| 1 | – | 2 BHK | 990 Sq.ft | 437 | ₹69,30,000 | ₹5,90,000 | ₹346,500 | ₹4,85,100 | ₹25,000 | ₹83,51,600 |
| 1 | T1 | 3 BHK | 1213 Sq.ft | 538 | ₹84,91,000 | ₹8,90,000 | ₹424,550 | ₹5,94,370 | ₹25,000 | ₹1,03,99,920 |
| 1 | T2 | 3 BHK | 1061 Sq.ft | 468 | ₹74,27,000 | ₹5,90,000 | ₹371,350 | ₹5,19,890 | ₹25,000 | ₹89,08,240 |
| 1 | T3 | 2 BHK | 990 Sq.ft | 437 | ₹69,30,000 | ₹5,90,000 | ₹346,500 | ₹4,85,100 | ₹25,000 | ₹83,51,600 |
Car Parking
LIFT
CCTV
EV Charging point
EMI Calculator Content
SCC Homes wishes you and your family a wonderful day, filled with joy and new beginnings.