Madhavaram
Pricing by configuration
Discover well-planned 2 & 3 BHK apartments in Madhavaram, designed for comfortable urban living with practical layouts and essential amenities. With unit sizes ranging from 945 to 1,527 sq.ft., these homes are suitable for families, working professionals, and buyers seeking a well-connected residential location in Chennai. The project is located near Sri Prasanna Lakshmi Narasimhar Temple, adding convenience for daily needs and access to established neighbourhood facilities. With North, East, and West-facing options, lift facilities, covered car parking, and all-bank loan approval, the project offers a convenient combination of accessibility, functionality, and home-buying confidence.
| Block | Flat | BHK | Sqft Size | UDS | Basic Price | Other Cost | GST | Documentation Charges | Total Cost | Land Guideline Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F1 | 3 BHK | 1527 Sq.ft | 654 | ₹1,19,10,600 | ₹4,50,000 | ₹595,530 | ₹25,000 | ₹1,29,56,130 | ₹7,950 |
| 1 | F2 | 3 BHK | 1413 Sq.ft | 605 | ₹1,10,21,400 | ₹4,50,000 | ₹551,070 | ₹25,000 | ₹1,20,22,470 | ₹7,950 |
| 1 | S2 | 3 BHK | 1413 Sq.ft | 605 | ₹1,10,21,400 | ₹4,50,000 | ₹551,070 | ₹25,000 | ₹1,20,22,470 | ₹7,950 |
| 1 | T2 | 2 BHK | 945 Sq.ft | 406 | ₹73,71,000 | ₹4,50,000 | ₹368,550 | ₹25,000 | ₹81,89,550 | ₹7,950 |
| 1 | T3 | 2 BHK | 963 Sq.ft | 413 | ₹75,11,400 | ₹4,50,000 | ₹375,570 | ₹25,000 | ₹83,36,970 | ₹7,950 |
Car Parking
LIFT
EMI Calculator Content
SCC Homes wishes you and your family a wonderful day, filled with joy and new beginnings.