perambur
Pricing by configuration
Discover comfortable urban living with thoughtfully designed 1 BHK and 2 BHK apartments in Perambur, Chennai. Located near the M.C.T.M. School bus stop, these homes offer a convenient residential setting for families, working professionals, first-time homebuyers, and property investors. With East, North, and South-facing options, buyers can choose a home that suits their preferences.
The project features a range of premium lifestyle amenities designed to enhance everyday comfort, recreation, and convenience. Residents can enjoy a clubhouse, fully equipped gym, rooftop garden, yoga deck, and dedicated kids' play area. Additional facilities include an EV charging station, rainwater harvesting, and 24×7 CCTV security. The Vastu-compliant homes and all-bank loan approval make this project an option worth exploring for those looking to buy an apartment in Perambur. The unfurnished interiors also allow homeowners to customise their living spaces according to their individual style.
Location: Perambur, Chennai
Nearby Landmark: M.C.T.M. School bus stop
Apartment Types: 1 BHK and 2 BHK
Facing Options: East, North, and South
Furnishing Status: Unfurnished
Home Loan Approval: All-bank loan approved
Premium Amenities:
Clubhouse
Fully equipped gym
Rooftop garden
Yoga deck
Kids' play area
Safety and Security: 24×7 CCTV surveillance
Eco-Friendly Features: EV charging station and rainwater harvesting
Home Design: Vastu-compliant homes
Ideal For: Families, working professionals, first-time homebuyers, and investors
| Block | Flat | BHK | Sqft Size | UDS | Basic Price | Documentation Charges | Total Cost |
|---|---|---|---|---|---|---|---|
| 1 | F1 | 2 BHK | 1120 Sq.ft | 19% | ₹1,03,04,000 | ₹25,000 | ₹1,03,04,000 |
| 1 | F6 | 2 BHK | 1120 Sq.ft | 19% | ₹1,03,04,000 | ₹25,000 | ₹1,03,04,000 |
| 1 | F11 | 2 BHK | 1120 Sq.ft | 19% | ₹1,03,04,000 | ₹25,000 | ₹1,03,04,000 |
| 1 | F2 | 2 BHK | 1050 Sq.ft | 19% | ₹96,60,000 | ₹25,000 | ₹96,60,000 |
| 1 | F5 | 2 BHK | 1050 Sq.ft | 19% | ₹96,60,000 | ₹25,000 | ₹96,60,000 |
| 1 | F3 | 2 BHK | 1075 Sq.ft | 19% | ₹98,90,000 | ₹25,000 | ₹98,90,000 |
| 1 | F4 | 2 BHK | 1060 Sq.ft | 19% | ₹97,52,000 | ₹25,000 | ₹97,52,000 |
| 1 | F7 | 2 BHK | 1275 Sq.ft | 19% | ₹1,17,30,000 | ₹25,000 | ₹1,18,68,000 |
| 1 | F8 | 2 BHK | 1290 Sq.ft | 19% | ₹1,18,68,000 | ₹25,000 | ₹1,18,68,000 |
| 1 | F9 | 2 BHK | 1140 Sq.ft | 19% | ₹1,04,88,000 | ₹25,000 | ₹1,04,88,000 |
| 1 | F10 | 2 BHK | 1090 Sq.ft | 19% | ₹1,00,28,000 | ₹25,000 | ₹1,00,28,000 |
| 1 | F12 | 1 BHK | 660 Sq.ft | 19% | ₹60,72,000 | ₹25,000 | ₹60,72,000 |
Car Parking
LIFT
CCTV
Gated Community
Club House
EV Charging point
Rain water hairwesting
EMI Calculator Content
SCC Homes wishes you and your family a wonderful day, filled with joy and new beginnings.