Puzhuthivakkam
Pricing by configuration
Discover comfortable and convenient living with premium 2 & 3 BHK apartments in Puzhuthivakkam, Chennai. Located near Sadasivam Nagar Bazaar Road Bus Stop, this residential project offers excellent connectivity and easy access to essential amenities, making it suitable for families, working professionals and homebuyers seeking a well-connected neighbourhood. With east- and north-facing apartment options, essential modern amenities and all-bank loan approval, these homes offer a practical choice for comfortable urban living. The apartments are unfurnished, allowing homeowners to customise their interiors according to their preferences.
Location: Puzhuthivakkam, Chennai
Landmark: Near Sadasivam Nagar Bazaar Road Bus Stop
Apartment Configurations: 2 BHK & 3 BHK
Facing: East & North
Furnishing: Unfurnished
Car Parking: Covered Car Parking (CCP)
Amenities: Lift, CCTV Surveillance, Video Calling Door System, Power Backup, EV Charging Point, False Ceiling, Metro Water, EB Connection and Drainage Facility
Bank Loan: Approved by all major banks
| Block | Flat | BHK | Sqft Size | UDS | Basic Price | Other Cost | GST | Documentation Charges | Total Cost |
|---|---|---|---|---|---|---|---|---|---|
| 1 | F1 | 3 BHK | 1333 Sq.ft | 548.42 | ₹1,26,63,500 | ₹6,00,000 | ₹663,175 | ₹25,000 | ₹1,39,26,675 |
| 1 | F3 | 3 BHK | 1333 Sq.ft | 548.42 | ₹1,26,63,500 | ₹6,00,000 | ₹663,175 | ₹25,000 | ₹1,39,26,675 |
| 1 | F2 | 2 BHK | 933 Sq.ft | 384.16 | ₹88,63,500 | ₹6,00,000 | ₹473,175 | ₹25,000 | ₹99,36,675 |
| 1 | S1 | 3 BHK | 1333 Sq.ft | 548.42 | ₹1,26,63,500 | ₹6,00,000 | ₹663,175 | ₹25,000 | ₹1,39,26,675 |
| 1 | S3 | 3 BHK | 1333 Sq.ft | 548.42 | ₹1,26,63,500 | ₹6,00,000 | ₹663,175 | ₹25,000 | ₹1,39,26,675 |
| 1 | S2 | 2 BHK | 933 Sq.ft | 384.16 | ₹88,63,500 | ₹6,00,000 | ₹473,175 | ₹25,000 | ₹99,36,675 |
| 1 | T1 | 3 BHK | 1333 Sq.ft | 548.42 | ₹1,26,63,500 | ₹6,00,000 | ₹663,175 | ₹25,000 | ₹1,39,26,675 |
| 1 | T3 | 3 BHK | 1333 Sq.ft | 548.42 | ₹1,26,63,500 | ₹6,00,000 | ₹663,175 | ₹25,000 | ₹1,39,26,675 |
| 1 | T2 | 2 BHK | 933 Sq.ft | 384.16 | ₹88,63,500 | ₹6,00,000 | ₹473,175 | ₹25,000 | ₹99,36,675 |
Car Parking
Power Backup
LIFT
CCTV
Video Door Calling System
EV Charging point
EMI Calculator Content
SCC Homes wishes you and your family a wonderful day, filled with joy and new beginnings.