Near Sembakkam MGR Children Park
Pricing by configuration
Discover thoughtfully designed 2–4 BHK apartments in Rajakilpakkam, near Sembakkam MGR Children Park, with spacious configurations ranging from 850 to 1720 sq.ft. Designed for comfortable urban living, these homes combine practical layouts with modern conveniences such as smart lock doors, CCTV security, lift facilities and EV charging points. With East, North and South-facing options and all-bank loan approval, the project is well suited for families, working professionals and homebuyers seeking a well-connected residential location in Chennai.
| Block | Flat | BHK | Sqft Size | UDS | Basic Price | Other Cost | Documentation Charges | Total Cost | Composite Value |
|---|---|---|---|---|---|---|---|---|---|
| 1 | F1 | 4 BHK | 1720 Sq.ft | 646.7 | ₹1,42,76,000 | ₹5,00,000 | ₹25,000 | ₹1,47,76,000 | 5000 |
| 1 | F2 | 4 BHK | 1510 Sq.ft | 567.7 | ₹1,25,33,000 | ₹5,00,000 | ₹25,000 | ₹1,30,33,000 | 5000 |
| 1 | S1 | 3 BHK | 1315 Sq.ft | 494.4 | ₹1,09,14,500 | ₹5,00,000 | ₹25,000 | ₹1,14,14,500 | 5000 |
| 1 | S3 | 2 BHK | 1070 Sq.ft | 402.3 | ₹88,81,000 | ₹5,00,000 | ₹25,000 | ₹93,81,000 | 5000 |
| 1 | T1 | 3 BHK | 1315 Sq.ft | 494.4 | ₹1,09,14,500 | ₹5,00,000 | ₹25,000 | ₹1,14,14,500 | 5000 |
| 1 | T2 | 2 BHK | 850 Sq.ft | 319.6 | ₹70,55,000 | ₹5,00,000 | ₹25,000 | ₹75,55,000 | 5000 |
Car Parking
LIFT
CCTV
EV Charging point
Digital Lock
EMI Calculator Content
SCC Homes wishes you and your family a wonderful day, filled with joy and new beginnings.