Near Annai Veilankanni's Public School
Pricing by configuration
Experience comfortable and well-connected living with these 3 BHK independent houses in a gated community at Karapakkam. Designed for families seeking spacious homes and modern community amenities, the project offers well-planned residences with generous built-up and land areas. With facilities such as a swimming pool, gym, multipurpose hall, security, STP and WTP, it combines everyday convenience with a premium community lifestyle. The location also offers easy access to schools, workplaces and key areas of OMR, making it suitable for both families and long-term investors.
| Block | Flat | BHK | Sqft Size | UDS | Basic Price | Other Cost | Documentation Charges | Total Cost |
|---|---|---|---|---|---|---|---|---|
| F BLOCK | F1 | 3 BHK | 2323 Sq.ft | 1454 | ₹3,01,96,677 | ₹10,00,000 | ₹25,000 | ₹3,11,96,677 |
| F BLOCK | F2 | 3 BHK | 2282 Sq.ft | 1433 | ₹2,96,63,718 | ₹10,00,000 | ₹25,000 | ₹3,06,63,718 |
| F BLOCK | F3 | 3 BHK | 2517 Sq.ft | 1460 | ₹3,27,18,483 | ₹10,00,000 | ₹25,000 | ₹3,37,18,483 |
| F BLOCK | F4 | 3 BHK | 2155 Sq.ft | 1404 | ₹2,80,12,845 | ₹10,00,000 | ₹25,000 | ₹2,90,12,845 |
| F BLOCK | F5 | 3 BHK | 2140 Sq.ft | 1402 | ₹2,78,17,860 | ₹10,00,000 | ₹25,000 | ₹2,88,17,860 |
| F BLOCK | F6 | 3 BHK | 2304 Sq.ft | 1452 | ₹2,99,49,696 | ₹10,00,000 | ₹25,000 | ₹3,09,49,696 |
| G BLOCK | G1 | 3 BHK | 2185 Sq.ft | 1356 | ₹2,84,02,815 | ₹10,00,000 | ₹25,000 | ₹2,94,02,815 |
| G BLOCK | G2 | 3 BHK | 2192 Sq.ft | 1363 | ₹2,84,93,808 | ₹10,00,000 | ₹25,000 | ₹2,94,93,808 |
| G BLOCK | G3 | 3 BHK | 2191 Sq.ft | 1380 | ₹2,84,80,809 | ₹10,00,000 | ₹25,000 | ₹2,94,80,809 |
| G BLOCK | G4 | 3 BHK | 2238 Sq.ft | 1393 | ₹2,90,91,762 | ₹10,00,000 | ₹25,000 | ₹3,00,91,762 |
| G BLOCK | G5 | 3 BHK | 2238 Sq.ft | 1405 | ₹2,90,91,762 | ₹10,00,000 | ₹25,000 | ₹3,00,91,762 |
| G BLOCK | G6 | 3 BHK | 2277 Sq.ft | 1437 | ₹2,95,98,723 | ₹10,00,000 | ₹25,000 | ₹3,05,98,723 |
| H BLOCK | H1 | 3 BHK | 2363 Sq.ft | 1454 | ₹3,07,16,637 | ₹10,00,000 | ₹25,000 | ₹3,17,16,637 |
| H BLOCK | H2 | 3 BHK | 2282 Sq.ft | 1433 | ₹2,96,63,718 | ₹10,00,000 | ₹25,000 | ₹3,06,63,718 |
| H BLOCK | H3 | 3 BHK | 2282 Sq.ft | 1433 | ₹2,96,63,718 | ₹10,00,000 | ₹25,000 | ₹3,06,63,718 |
| H BLOCK | H4 | 3 BHK | 2282 Sq.ft | 1433 | ₹2,96,63,718 | ₹10,00,000 | ₹25,000 | ₹3,06,63,718 |
| H BLOCK | H5 | 3 BHK | 2327 Sq.ft | 1454 | ₹3,02,48,673 | ₹10,00,000 | ₹25,000 | ₹3,12,48,673 |
Car Parking
Swimmingpool
GYM
EMI Calculator Content
Medavakkam Koot Road Bus depot Near
1145-1235 Sq.ft
3 BHK
Car Parking
Power Backup
LIFT
CCTV
5th Avenue , Medavakkam
840 Sq.ft
2 BHK
Car Parking
LIFT
Near Pearl Queen Park
880-1460 Sq.ft
2,3 BHK
Car Parking
Power Backup
LIFT
CCTV
Thiruvalluvar Nagar Park
1218 Sq.ft
3 BHK
Car Parking
LIFT
CCTV
EV Charging point
NEAR Navins Apartment Backside
955 Sq.ft
2 BHK
Car Parking
LIFT
CCTV
Video Door Calling System
Near JS Grand Palace
1195-1305 Sq.ft
3 BHK
Car Parking
CCTV
Zigma Mat.Hr.Sec School near
869-1450 Sq.ft
2,3 BHK
Car Parking
CCTV
SCC Homes wishes you and your family a wonderful day, filled with joy and new beginnings.